35sh Magnetic of Pneumatic Component Material

Products

35sh Magnetic of Pneumatic Component Material

35sh Magnetic of Pneumatic Component Material

Product Name: 35SH magnetic of pneumatic component material Materials Trademark: The products of 35SH series, coated wit

Send your inquiry

DESCRIPTION

Basic Info
Model NO. YCX
Composition NdFeB Magnet
Transport Package According to Your Request
Specification RoHs
Trademark COCO
Origin Zhejiang Ningbo China
Production Capacity 2000t/Y
Product Description
Product Name: 35SH magnetic of pneumatic component material

Materials Trademark:
The products of 35SH series, coated with Nickel. Suitable for all kinds of Pneumatic Components. A high performance magnetic product by my company.

Magnets grade: 35sh
Magnets size: As the drawing
Magnetism direction: Which direction to oriented The north pole and south pole
Magnets coating: Zn,
Quantities: More mass order quantities. More Lower the prices.
Original factory.

If you haven't been able to find your desired size or strength in our website?
We can send you a price quotation for exactly the magnet you wish.
Tell us which features you desire in a magnet and the quantity you will require.
You will receive our price quotation via e-mail within a day.

When inquiring or ordering, please send us following information
1. Type of magnet (material & grade)
2. Quantity (annual and per shipment)
3. Shape and dimensions (drawing if necessary)
4. Direction of magnetization
5. Magnetized or unmagnetized
6. Details of surface treatment
7. Application if possible
8. Other information and/or requirements

We hope to cooperate with you. Thank you.
Magnetic properties of Sintered Neodymium Magnet (NdFeB magnet):
GradeRemanenceCoercive ForceIntrinsic Coercive ForceMax. energy productMax. Operating Temperature
Br mT (kGs)Hcb kA/m (kOe)Hcj kA/m (kOe)( BH )max kJ/m 3 (MGOe)Tw
N351170-1220 (11.7-12.2)≥ 868 ( ≥ 10.9)≥ 955 ( ≥ 12)263-287 (33-36)80 deg
N381220-1250 (12.2-12.5)≥ 899 ( ≥ 11.3)≥ 955 ( ≥ 12)287-310 (36-39)80 deg
N401250-1280 (12.5-12.8)≥ 907 ( ≥ 11.4)≥ 955 ( ≥ 12)302-326 (38-41)80 deg
N421280-1320 (12.8-13.2)≥ 915 ( ≥ 11.5)≥ 955 ( ≥ 12)318-342 (40-43)80 deg
N451320-1380 (13.2-13.8)≥ 923 ( ≥ 11.6)≥ 955 ( ≥ 12)342-366 (43-46)80 deg
N481380-1420 (13.8-14.2)≥ 923 ( ≥ 11.6)≥ 876 ( ≥ 12)366-390 (46-49)80 deg
N501400-1450 (14.0-14.5)≥ 796 ( ≥ 10.0)≥ 876 ( ≥ 11)382-406 (48-51)60 deg
N521430-1480 (14.3-14.8)≥ 796 ( ≥ 10.0)≥ 876 ( ≥ 11)398-422 (50-53)60 deg
30M1080-1130 (10.8-11.3)≥ 796 ( ≥ 10.0)≥ 1114 ( ≥ 14)223-247 (28-31)100 deg
33M1130-1170 (11.3-11.7)≥ 836 ( ≥ 10.5)≥ 1114 ( ≥ 14)247-263 (31-33)100 deg
35M1170-1220 (11.7-12.2)≥ 868 ( ≥ 10.9)≥ 1114 ( ≥ 14)263-287 (33-36)100 deg
38M1220-1250 (12.2-12.5)≥ 899 ( ≥ 11.3)≥ 1114 ( ≥ 14)287-310 (36-39)100 deg
40M1250-1280 (12.5-12.8)≥ 923 ( ≥ 11.6)≥ 1114 ( ≥ 14)302-326 (38-41)100 deg
42M1280-1320 (12.8-13.2)≥ 955 ( ≥ 12.0)≥ 1114 ( ≥ 14)318-342 (40-43)100 deg
45M1320-1380 (13.2-13.8)≥ 995 ( ≥ 12.5)≥ 1114 ( ≥ 14)342-366 (43-46)100 deg
48M1360-1430 (13.6-14.3)≥ 1027 ( ≥ 12.9)≥ 1114 ( ≥ 14)366-390 (46-49)100 deg
50M1400-1450 (14.0-14.5)≥ 1033 ( ≥ 13.0)≥ 1114 ( ≥ 14)382-406 (48-51)100 deg
30H1080-1130 (10.8-11.3)≥ 796 ( ≥ 10.0)≥ 1353 ( ≥ 17)223-247 (28-31)120 deg
33H1130-1170 (11.3-11.7)≥ 836 ( ≥ 10.5)≥ 1353 ( ≥ 17)247-271 (31-34)120 deg
35H1170-1220 (11.7-12.2)≥ 868 ( ≥ 10.9)≥ 1353 ( ≥ 17)263-287 (33-36)120 deg
38H1220-1250 (12.2-12.5)≥ 899 ( ≥ 11.3)≥ 1353 ( ≥ 17)287-310 (36-39)120 deg
40H1250-1280 (12.5-12.8)≥ 923 ( ≥ 11.6)≥ 1353 ( ≥ 17)302-326 (38-41)120 deg
42H1280-1320 (12.8-13.2)≥ 955 ( ≥ 12.0)≥ 1353 ( ≥ 17)318-342 (40-43)120 deg
45H1300-1360 (13-13.6)≥ 963 ( ≥ 12.1)≥ 1353 ( ≥ 17)326-358 (43-46)120 deg
48H1370-1430 (13.7-14.3)≥ 995 ( ≥ 12.5)≥ 1353 ( ≥ 17)366-390 (46-49)120 deg
30SH1080-1130 (10.8-11.3)≥ 804 ( ≥ 10.1)≥ 1592 ( ≥ 20)223-247 (28-31)150 deg
33SH1130-1170 (11.3-11.7)≥ 844 ( ≥ 10.6)≥ 1592 ( ≥ 20)247-271 (31-34)150 deg
35SH1170-1220 (11.7-12.2)≥ 876 ( ≥ 11.0)≥ 1592 ( ≥ 20)263-287 (33-36)150 deg
38SH1220-1250 (12.2-12.5)≥ 907 ( ≥ 11.4)≥ 1592 ( ≥ 20)287-310 (36-39)150 deg
40SH1240-1280 (12.5-12.8)≥ 939 ( ≥ 11.8)≥ 1592 ( ≥ 20)302-326 (38-41)150 deg
42SH1280-1320 (12.8-13.2)≥ 987 ( ≥ 12.4)≥ 1592 ( ≥ 20)318-342 (40-43)150 deg
45SH1320-1380 (13.2-13.8)≥ 1003 ( ≥ 12.6)≥ 1592 ( ≥ 20)342-366 (43-46)150 deg
28UH1020-1080 (10.2-10.8)≥ 764 ( ≥ 9.6)≥ 1990 ( ≥ 25)207-231 (26-29)180 deg
30UH1080-1130 (10.8-11.3)≥ 812 ( ≥ 10.2)≥ 1990 ( ≥ 25)223-247 (28-31)180 deg
33UH1130-1170 (11.3-11.7)≥ 852 ( ≥ 10.7)≥ 1990 ( ≥ 25)247-271 (31-34)180 deg
35UH1180-1220 (11.8-12.2)≥ 860 ( ≥ 10.8)≥ 1990 ( ≥ 25)263-287 (33-36)180 deg
38UH1220-1250 (12.2-12.5)≥ 876 ( ≥ 11.0)≥ 1990 ( ≥ 25)287-310 (36-39)180 deg
40UH1240-1280 (12.5-12.8)≥ 899 ( ≥ 11.3)≥ 1990 ( ≥ 25)302-326 (38-41)180 deg
28EH1040-1090 (10.4-10.9)≥ 780 ( ≥ 9.8)≥ 2388 ( ≥ 30)207-231 (26-29)200 deg
30EH1080-1130 (10.8-11.3)≥ 812 ( ≥ 10.2)≥ 2388 ( ≥ 30)223-247 (28-31)200 deg
33EH1130-1170 (11.3-11.7)≥ 836 ( ≥ 10.5)≥ 2388 ( ≥ 30)247-271 (31-34)200 deg
35EH1170-1220 (11.7-12.2)≥ 876 ( ≥ 11.0)≥ 2388 ( ≥ 30)263-287 (33-36)200 deg
38EH1220-1250 (12.2-12.5)≥ 899 ( ≥ 11.3)≥ 2388 ( ≥ 30)287-310 (36-39)200 deg
30AH1080-1120 (10.8-11.2)≥ 812 ( ≥ 10.2)≥ 2785 ( ≥ 35)223-255 (28-32)220 deg
33AH1120-1170 (11.2-11.7)≥ 812 ( ≥ 10.2)≥ 2785 ( ≥ 35)247-271 (31-34)220 deg
Physical and Mechanical Properties of Neodymium Magnet:
Thermal Conductivity7.7 kcal/m-h-° C
Young' s Modulus1.7 x 104 kg/mm2
Bending Strength24 kg/mm2
Compressive Strength80 kg/mm2
Electrical Resistivity160 µ -ohm-cm/cm2
Density7.4-7.55 g/cm3
Vickers Hardness500 - 600
Available coatings for sintered Neodymium Magnet (NdFeB magnet):
Available Coatings:
SurfaceCoatingThickness (Microns)ColorResistance
Passivation 1Silver GreyTemporary Protection
NickelNi+Ni10.0-20Bright SilverExcellent against Humidity
Ni+Cu+Ni
ZincZn8.0-20Bright BlueGood Against Salt Spray
C-ZnShinny ColorExcellent Against Salt Spray
TinNi+Cu+Sn15-20SilverSuperior Against Humidity
GoldNi+Cu+Au10.0-20GoldSuperior Against Humidity
CopperNi+Cu10.0-20GoldTemporary Protection
EpoxyEpoxy15-25Black, Red, GreyExcellent Against Humidity & Salt Spray
Ni+Cu+Epoxy
Zn+Epoxy
ChemicalNi10.0-20Silver GreyExcellent Against Humidity
ParyleneParylene5.0-20GreyExcellent Against Humidity, Salt Spray. Superior Against Solvents, Gases, Fungi and Bacteria. FDA Approved.