1/4" Rare Earth Cubes/Disc/Rings/Cylinders Samarium Cobalt SmCo 17-5 Magnet
Samarium Cobatl magnets: good thermal stability, resistant to corrosion, resistant to demagnetization A samarium-cobalt
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SmCo 17-5 |
Product Name of SmCo Magnet | 1/4" Rare Earth Cubes/Disc/Rings/Cylinders SmCo |
Envrionment Management System | ISO9001/14001 |
Certificate of SmCo Magnet | CE/RoHS/SGS |
Tolerance of SmCo Magnet | +/- 0.05mm |
Magnetization Direction of SmCo Magnet | Axial/Radial/Multi-Poles Magnetization |
Working Temp. of SmCo Magnet | Max 840 C |
Transportation of SmCo Magnet | by Sea, by Air, by Express |
Lead Time of SmCo Magnet | 7-20days |
Packing of SmCo Magnet | Anti-Magnetizing Iron Box & Carton |
Payment | T/T, Paypal, Western Union |
Transport Package | Carton, Anti-Magnetizing Packing, Pallet |
Specification | Customized made |
Trademark | GME SmCo Magnet |
Origin | Zhejiang Ningbo/ Fujian Xiamen |
HS Code | 8505111000 |
Production Capacity | 3000 Tons |
Product Description
Product | 1/4" Rare Earth cubes/Disc/rings/cylinders samarium cobalt SmCo 17-5 Magnet |
Shape | Disc / Round / Disk / Acr / cylinder / block |
Material | Samarium Cobalt |
Grade | GME-Smco |
Magnetized | as per request |
MOQ | 8000 pcs |
Leading Time | 25-35 working days |
Sample | Yes |
Certificate | ISO2000, TS16949, RoHS, CE, SGS & REACH |
Payment | T/T, PayPal, Western Union |
Samarium Cobatl magnets: good thermal stability, resistant to corrosion, resistant to demagnetization
A samarium-cobalt (SmCo) magnet, a type of rare earth magnet, is a strong permanent magnet made of an alloy of samarium and cobalt.They are generally ranked similarly in strength to neodymium magnets, but have higher temperature ratings and higher coercivity.samarium-cobalt (SmCo) magnets are brittle, and prone to cracking and chipping. Samarium-cobalt magnets have maximum energy products (BHmax) that range from 16 megagauss-oersteds (MGOe) to 33 MGOe, approx. 128 kJ/m3 to 264 kJ/m3; their theoretical limit is 34 MGOe, about 272 kJ/m3.samarium-cobalt (SmCo) magnets are available in two "series", namely Series 1:5 and Series 2:17.Sintered Samarium Cobalt magnets exhibit magnetic anisotropy, meaning they can only be magnetized in the axis of their magnetic orientation. This is done by aligning the crystal structure of the material during the manufacturing process. Machining & MagnetizationSamarium Cobalt magnets offer strong resistance to demagnetization. All Samarium Cobalt magnets cannot be formed with conventional drilling, turning or milling processes, and must be ground before they are magnetized. Additionally, large or complex assemblies are usually magnetized prior to assembly. Standard tolerances for Samarium Cobalt magnets are +/-.005 for ground dimensions. 1:5 alloy material1:5 offers 16 MGOe (energy product) to 22 MGOe and is made up of approximately 50% samarium and 50% cobalt. The 1:5 series has a maximum recommended operating temperature of 250°C. SmCo 1:5 magnets require lower field strengths than 2:17 materials to magnetize. In some instances, 1:5 material may be magnetized with multiple poles, provided that a magnetizing fixture is available.2:17 alloy material2:17 offers 24 MGOe to 32 MGOe and is composed of about 25% samarium, 5% copper, 18% iron, 2% hafnium or zirconium, with the remainder being cobalt. The 2:17 series has a maximum operating temperature of 350°C. Special grades of 2:17 are available which can operate to even higher temperatures. SmCo 2:17 requires a higher magnetizing field than alloy 1:5 does, and multiple pole magnetization is sometimes possible, provided that a magnetizing fixture is available.Performance for samarium cobalt magnets:
Material | Grade | Remannence | Coercive Force | Instrinsic Coercive | Max Energy | Density | TempCoefficient | TempCoefficient | Cuire Temp | Max Working Temp.(TW) | ||||
(Br) | (Hcj) | (Hcb) | (BHmax) | (D) | (Near Br) | (Near Hcj) | (TC) | |||||||
mT | Gs | KA/m | Oe | KA/n | Oe | KJ/m3 | MGOe | g/cm3 | %/K | %/K | ºC | ºC | ||
SmCo 1:5 | SmCo18 | 840 | 8400 | 605 | 7600 | 1432 | 18000 | 143 | 18 | 8.1 | -0.04 | -0.3 | 750 | 250 |
(SmPr)CO5 | SmCo20 | 890 | 8900 | 637 | 8000 | 1432 | 18000 | 159 | 20 | 8.2 | -0.04 | -0.3 | 750 | 250 |
SmCo22 | 930 | 9300 | 637 | 8000 | 1432 | 18000 | 175 | 22 | 8.2 | -0.04 | -0.3 | 750 | 250 | |
LTc(HM-10) | 590 | 630 | 493 | 6200 | 1430 | 1830 | 80 | 10 | 8.2 | Temp Range | %ºC | 700 | 250 | |
1:5 | 20-100ºC | -0.004 | ||||||||||||
(SmGd)CO5 | 100-200ºC | -0.021 | ||||||||||||
200-300ºC | -0.042 | |||||||||||||
SmCo24 | 980 | 9800 | 676 | 8500 | 1432 | 18000 | 191 | 24 | 8.3 | -0.03 | -0.2 | 800 | 280 | |
SmCo24H | 980 | 9800 | 676 | 8500 | 1989 | 25000 | 191 | 24 | 8.3 | -0.03 | -0.2 | 800 | 280 | |
SmCo26L | 1030 | 10300 | 398 | 5000 | 438 | 5500 | 207 | 26 | 8.3 | -0.03 | -0.2 | 800 | 300 | |
SmCo26 | 1030 | 10300 | 716 | 9000 | 1194 | 15000 | 207 | 26 | 8.3 | -0.03 | -0.2 | 800 | 300 | |
2:17 Sm2 | SmCo26M | 1030 | 10300 | 716 | 9000 | 1592 | 20000 | 207 | 26 | 8.3 | -0.03 | -0.2 | 800 | 300 |
(CoFeCUZr)17 | SmCo26H | 1030 | 10300 | 716 | 9000 | 1989 | 25000 | 207 | 26 | 8.3 | -0.03 | -0.2 | 800 | 350 |
SmCo28 | 1070 | 10700 | 756 | 9500 | 1194 | 15000 | 223 | 28 | 8.3 | -0.03 | -0.2 | 800 | 350 | |
SmCo28M | 1070 | 10700 | 756 | 9500 | 1592 | 20000 | 223 | 28 | 8.3 | -0.03 | -0.2 | 800 | 350 | |
SmCo30 | 1100 | 11000 | 772 | 9700 | 1194 | 15000 | 239 | 30 | 8.3 | -0.03 | -0.2 | 800 | 350 | |
SmCo30M | 1100 | 11000 | 772 | 9700 | 1592 | 20000 | 239 | 30 | 8.3 | -0.03 | -0.2 | 800 | 350 | |
LTc(HMG-22) | 980 | 9800 | 715 | 9000 | 1500 | 20000 | 230 | 23 | 8.3 | Temp Range | %ºC | 840 | 300 | |
2:17 | -50-25ºC | 0.005 | ||||||||||||
(SmEr)2(CoTM)17 | 20-100ºC | 0.012 | ||||||||||||
100-200ºC | 0.006 | |||||||||||||
200-300ºC | -0.025 |
Related Products
-
Aluminium Mosquito Net Window Grill with Frame Aluminium Sliding Window with Grill Inside Aluminum Alloy Windows for Sale
-
Industrial Plate Magnet Cube Neodym Magnet Magnetic Rods Magnet
-
Stainless Steel Neodymium Magnetic Filter Hopper Magnet Grill for Magnetic Separator
-
Food Grade Sanitary Magnetic Liquid Traps